- For marine fire protection
- For the construction of bulkheads, walls, ceilings, interior elements and furniture
Technical data |
|
Basic size [mm] | 1220 x 2440, extension of boards up to 3050 mm after agreement |
Density[kg/m3 | 520 - 800 |
Thickness [mm] | 8 - 40 |
Grenamat A in accordance with ČSN EN 13501:1, reaction to fire, class A1 - non-combustible
Tolerances of boards:- density ± 10%
- tlthickness after sanding ± 0,3 mm
- length and width ± 5 mm
- weight ± 10%
Basic size 1220 x 2440 mm
Thickness (mm) | Density (kg/m3) | Weight of board (kg) | No of boards on pallet (pcs) | total weight of full pallet (kg) | No of pallets on truck (pcs) | total weight on truck (kg) | Sizes of full pallet width - lenght - height (mm) |
10 | 800 | 23,8 | 88 | 2 194 | 11 | 24 138 | 1230 | 2450 | 1030 |
12 | 750 | 26,8 | 77 | 2 164 | 11 | 23 800 | 1230 | 2450 | 1074 |
16 | 520 | 24,8 | 61 | 1 613 | 15 | 24 192 | 1230 | 2450 | 1126 |
16 | 750 | 35,7 | 61 | 2 278 | 10 | 22 777 | 1230 | 2450 | 1126 |
19 | 520 | 29,4 | 52 | 1 629 | 15 | 24 432 | 1230 | 2450 | 1138 |
19 | 600 | 33,9 | 52 | 1 863 | 13 | 24 216 | 1230 | 2450 | 1138 |
19 | 750 | 42,4 | 52 | 2 305 | 10
| 23 048 | 1230 | 2450 | 1138 |
Non-standard production of thickness, density, size or shape of boards made to order, minimum order quantity 90 № standard size boards.
Surface finishing, milling or cutting available on request (see our catalogue).